Surrey Junior Netball League U14 | ||||
Date | Team | Opposition | Result | Star Player |
03/10/2021 | AAS A | Crystal Palace | W 39 - 5 | Libby |
AAS B | Richmond Ravers | L 19 - 29 | Emily | |
AAS C | Spencer C | W 22 - 9 | Christabel | |
31/10/2021 | AAS A | Wey Valley A | Postponed | |
AAS B | Aces B | Postponed | ||
AAS C | Vipers D | L 5 - 15 | ||
14/11/2021 | AAS A | Cardinals A | W 25 - 17 | Olivia B |
AAS B | Tiffin A | W 22 – 10 | Emily L | |
AAS C | Dorking B | W 13 – 11 | Freyja T | |
28/11/2021 | AAS A | Aces A | W 17 - 11 | Lily |
AAS B | Vipers B | W 30 -11 | Christabel & Annabel | |
AAS C | Oxshott A (friendly) | W 15 - 0 | Bella | |
05/12/2021 | AAS A | Wey Valley A | L 24 - 26 | Hannah |
(Reserve Date) | AAS B | Aces B | W 15 - 0 | - |
16/01/2022 | AAS A | SNTA A | W 19 - 18 | Ella H |
AAS B | Dorking A | D 30 - 30 | Jessie T | |
AAS C | Thames Ditton B | L 10 - 14 | Freyja & Bella | |
30/01/2022 | AAS A | Richmond Ravers A | Postponed | |
AAS B | Downs B | L 20 -35 | Annabel & Christabel | |
AAS C | ||||
06/02/2022 | AAS A | Wandsworth A | W 30 – 17 | Emma F |
AAS B | Thames Ditton A | W 30 - 11 | Annabelle R & Kate M | |
AAS C | Tiffin B | W 17 – 15 | Louise M | |
27/02/2022 | AAS A | Waverley Vipers A | L 17 - 29 | Jacqueline |
AAS B | Fetcham A | D 18 - 18 | Holly | |
AAS C | Fetcham C | W 17 - 14 | Olivia H & Megan | |
13/03/2022 | AAS A | Spencer | W 35 – 12 | Ella |
AAS B | Wey Valley | W 27 - 21 | Jessie and Sophie | |
AAS C | ||||
20/03/2022 | AAS A | Richmond Ravers | L 23 - 30 | Whole team |
Please click on the relevant season for archive information.
Surrey Junior Netball League U13 | ||||
Date | Team | Opposition | Result | Star Player |
03/10/2021 | AAS A | Fetcham A | L 6 - 35 | Martha |
AAS B | Wey Valley B | L 3 - 8 | Lola & Lulu | |
AAS C | Fairlands | W 11 - 7 | Ella Co | |
31/10/2021 | AAS A | Spencer A | L 19 - 27 | Sophia A & Jocelyn B |
AAS B | Downs A | L 3 - 38 | Dia S | |
AAS C | SNTA B | L 5 - 38 | Harriet M | |
14/11/2021 | AAS A | Vipers A | W 21 - 17 | Sophie B |
AAS B | Thames Ditton | L 12 - 14 | Mika | |
AAS C | Guildford A | L 12 - 13 | Sophia D & Emily M | |
28/11/2021 | AAS A | Wey Valley A | W 27 - 18 | Isla |
AAS B | Wandsworth A | L 6 - 41 | Amara & Ellie M | |
AAS C | Wandsworth B | L 8 - 29 | Ella Ch & Sophia D | |
16/01/2022 | AAS A | Aces A | W 19 - 9 | Whole team |
AAS B | Aces B | L 10 - 11 | Mika | |
AAS C | Fetcham C | W 33 - 4 | Scarlett M | |
30/01/2022 | AAS A | Cardinals A | Postponed | |
AAS B | Waverley Vipers B | Postponed | ||
AAS C | Tiffin A | Postponed | ||
06/02/2022 | AAS A | Crystal Palace A | W 25 – 2 | Martha & Sophie B |
AAS B | Old Bridgians A | L 6 – 18 | Harriet, Amara & Bethany | |
AAS C | Fetcham C | W 18 – 10 | Jess K | |
27/02/2022 | AAS A | Richmond Ravers A | L 6 - 36 | Sophie B |
AAS B | Spencer B | W 13 - 6 | Bethany & Ellie M | |
AAS C | Tiffin A | L 9 - 39 | Natasha & Ella C | |
13/03/2022 | AAS A | SNTA | L 5 - 28 | Charlotte & Sophie B |
AAS B | Ravers B | L 14 - 27 | Ellie & Bethany | |
AAS C | Fairlands | L 10 – 11 | Isabella & Ella Ch | |
20/03/2022 | AAS A | Cardinals | L 8 - 31 | Sophie B |
AAS B | Vipers B | L 8 - 28 | Lexie & Amara | |
AAS C | Guildford | W 23 - 21 | Cindy | |
Surrey Junior Netball League U12 | ||||
Date | Team | Opposition | Result | Star Player |
03/10/2021 | AAS A | Cardinals A | L 9-19 | Hannah Te & Lara |
AAS B | Tiffin A | W 20-13 | Athena & Eirin | |
AAS C | Richmond B | L 2-16 | Whole team | |
AAS D | Thames Ditton B | L 3-10 | Caitlin & Molly | |
31/10/2021 | AAS A | |||
AAS B | ||||
AAS C | ||||
AAS D | ||||
14/11/2021 | AAS A | Vipers A | W 15 - 13 | Olivia C |
AAS B | Wey Valley B | L 9 - 13 | Emily | |
AAS C | ||||
AAS D | Tiffin B | L 2 - 8 | Annie & Taylor | |
28/11/2021 | AAS A | Crystal Palace A | W 45 - 2 | Sophie C-J |
AAS B | Dorking | W 15 - 0 | Dorking withdrew | |
AAS C | Fetcham U12B | W 26 - 1 | Ellie, Lottie and Maria | |
AAS D | Vipers C | L 0 - 7 | Olivia D | |
05/12/2021 | AAS A | Spencer A | W 15 - 4 | Jess & Hannah Te |
(Reserve Date) | AAS B | Vipers B | W 25 - 6 | Georgina |
AAS C | SNTA B | L 5 - 20 | Lottie & Tegan | |
16/01/2022 | AAS A | SNTA A | L 10 - 18 | Millie S |
AAS B | Fetcham A | W 31 - 7 | Charlotte M, Athena & Vivienne | |
AAS C | Weybridge Vandals A | W 19 - 9 | Teagan | |
AAS D | Spencer C | L 7 - 9 | Molly & Caitlin | |
30/01/2022 | AAS A | Richmond Ravers A | Postponed | |
AAS B | Wandsworth B | Postponed | ||
AAS C | Fairlands A | Postponed | ||
AAS D | Fetcham C | Postponed | ||
06/02/2022 | AAS A | Wey Valley A | W 17 – 8 | Lara & Emily R |
AAS B | Thames Ditton A | L 4 – 8 | Clara OM | |
AAS C | Oxshott A | L 17 – 18 | Lottie L & Hannah T | |
AAS D | Dorking B | W 11 – 4 | Taylor VB & Molly M | |
27/02/2022 | AAS A | Aces U12A | W 23 – 2 | Olivia C & Freya VDH |
AAS B | Downs A | W 16 – 5 | Emily R & Maria B | |
AAS C | Fairlands U12A | L 7 – 9 | Hannah Tr | |
AAS D | Fetcham U12C | W 10 – 3 | Caitlin G & Sadie G | |
13/03/2022 | AAS A | Wandsworth A | W 23 – 13 | Lara & Jess |
AAS B | Spencer B | W 15 – 5 | Emily & Athena | |
AAS C | Fetcham B | W 8 – 5 | Ellie & Lottie | |
AAS D | Fetcham C | W 15 – 0 | Annie C & Sadie G | |
20/03/2022 | AAS A | Richmond Ravers A | L 9 - 19 | Lara G |
AAS B | Wandsworth B | L 14 - 26 | Emily R | |
AAS C | Weybridge A | W 18 – 11 | Hannah Tr | |
AAS D | Dorking | L 5 - 6 | Charlotte R | |
Surrey Junior Netball League positions
Surrey Netball League postions
Surrey Junior Netball League U16 | ||||
Date | Team | Opposition | Result | Star Player |
03/10/2021 | AAS A | Cardinals A | L 28-35 | Evie and Issy D |
AAS B | Weybridge Vandals | W 22-21 | Lois and Sacha | |
31/10/2021 | AAS A | Richmond Ravers A | L 28-35 | Evie S & the defence |
AAS B | Vipers B | Postponed | ||
14/11/2021 | AAS A | Rudgwick | W 43 - 23 | Melissa and Sasha |
AAS B | Dorking A | L 15 - 37 | Ela and Sacha | |
28/11/2021 | AAS A | Aces A | L 31 - 32 | Anna |
AAS B | Thames Ditton B | W 27 - 21 | Ela, Lizzie & Josephine | |
05/12/2021 | AAS B | Vipers B | L 10 -38 | Millie |
(Reserve Date) | ||||
16/01/2022 | AAS A | Downs | W 37 - 29 | Sasha E |
AAS B | Richmond Ravers | L 14 - 38 | Millie | |
30/01/2022 | AAS A | Wandsworth A, cancelled by oppo. | W 15 -0 | |
AAS B | Tiffin A | L 19 - 35 | Katie A and Maddie | |
06/02/2022 | AAS A | Wey Valley A | W 44 – 42 | Lois and Eliza |
AAS B | ||||
27/02/2022 | AAS A | Fetcham A | W 34 – 23 | Anna and Eliza |
AAS B | Spencer A | L 9 – 41 | Katie A and Millie | |
13/03/2022 | AAS A | Vipers | W 59 – 11 | Evie and Issy |
AAS B | Aces | L 10 – 48 | Sacha and Ela | |
Surrey Junior Netball League U15 | ||||
Date | Team | Opposition | Result | Star Player |
03/10/2021 | AAS A | Richmond Ravers A | W 22-19 | Lizzie |
AAS B | Cancelled match - points awarded | W 15-0 | ||
31/10/2021 | AAS A | Waverley Road | Postponed | |
AAS B | Fetcham A | L 3 - 15 | Violet & Evie S | |
14/11/2021 | AAS A | Wey Valley | L 13 – 35 | Lizzie and Katie |
AAS B | Tiffin A | L 14 - 43 | Lara, Grace and Violet | |
28/11/2021 | AAS A | Wandsworth A | L 11 - 28 | Zoe and Mia |
AAS B | Wey Valley B | L 11 - 24 | Demi and Violet | |
05/12/2021 | AAS A | Waverley Road | L 17 - 25 | Mia |
(Reserve Date) | ||||
16/01/2022 | AAS A | Vipers | L 18 - 28 | Mia & Josephine |
AAS B | KITC | W 23- 15 | Violet & Sophie B | |
30/01/2022 | AAS A | Crystal Palace, played as a friendly as opponents short of players | W 15 - 0 | Alex |
AAS B | Waverley Vipers | L 10 -28 | Lucy C-J | |
06/02/2022 | AAS A | Cardinals A | L 14 - 24 | Katie and Mia |
AAS B | Spencer B | W 19 – 18 | Grace and Sophie | |
27/02/2022 | AAS A | Waverley Vipers | W 28 - 21 | Alex & Lily |
AAS B | ||||
13/03/2022 | AAS A | Crystal Palace | W 46 – 10 | Josephine and Emilia |
AAS B | Wandsworth | L 29 – 39 | Sophie, Immy and Violet | |
Surrey Junior Netball Match results
Surrey Junior Netball League U10 | ||||
Date | Team | Opposition | Result | Star Player |
03/10/2021 | AAS A | Fetcham | W 9 - 5 | Lois W |
AAS B | Wandsworth B | L 4 - 11 | Polly H and Jessica D | |
AAS C | Dorking B | W 9-4 | Lucy C and Morgan W | |
31/10/2021 | AAS A | Wandsworth | L 4 - 14 | Francesca D |
AAS B | Dorking A | W 3 - 1 | Taylor S | |
AAS C | Spencer C | L 0 - 15 | Lucy C & Anna K | |
14/11/2021 | AAS A | Cardinals A | L 5 - 10 | Ebba R |
AAS B | Spencer B | L 2 - 21 | Jessica D and Gracie G | |
AAS C | Fetcham C | W 6 - 4 | Dulcie S, Lily N and Lena J | |
28/11/2021 | AAS A | SNTA | L 13 - 25 | Abigail |
AAS B | Fetcham B | W 8 - 5 | Ameenah & Niamh | |
AAS C | Downs | W 15 -0 | Downs withdrew | |
16/01/2022 | AAS A | Vipers A | L 6 - 9 | Lois & Elodie |
AAS B | Vipers B | W 18 - 4 | Rosa & Polly | |
AAS C | SNTA C | L 2 - 38 | Whole team for not giving up | |
30/01/2022 | AAS A | Spencer A | L 8 - 10 | Francesca & Elise |
AAS B | SNTA B | L 3 - 21 | Ella | |
AAS C | Ravers C | L 1 - 35 | Dulcie | |
06/02/2022 | AAS A | Richmond Ravers A | L 3 - 7 | Lois and Elise |
AAS B | Richmond Ravers B | L 4 - 22 | Lucy and Ella | |
AAS C | Thames Ditton A | L 2 - 14 | Lena | |
27/02/2022 | AAS A | Waverley Vipers A | L 5 - 13 | Lois and Annabelle |
AAS B | Richmond Ravers | L 0 - 41 | Jess B and Jess D | |
AAS C | Dorking | W 15 – 8 | Anna C, Anna K and Edith | |
13/03/2022 | AAS A | Fetcham | W 29 – 2 | Abi and Whole team |
AAS B | Spencer | L 6 – 17 | Ella and Ameenah | |
AAS C | Thames Ditton | L 4 – 18 | Orla, Evie and Ruby | |
AAS team | Division | Position in the League |
AAS U10A | SJNL U10 A Division | 7th |
AAS U10B | SJNL U10 B Division | 5th |
AAS U10C | SJNL U10 C Division | 6th |
AAS U11A | SJNL U11 A Division | 7th |
AAS U11B | SJNL U11 B Division | 5th |
AAS U11C | SJNL U11 C Division | 6th |
AAS U11D | SJNL U11 D Division | 5th |
AAS U12A | SJNL U12 A Division | 4th |
AAS U12B | SJNL U12 B Division | BRONZE |
AAS U12C | SJNL U12 C Division | BRONZE |
AAS U12D | SJNL U12 D Division | 4th |
AAS U13A | SJNL U13 A Division | 6th |
AAS U13B | SJNL U13 B Division | 8th |
AAS U13C | SJNL U13 C Division | 5th |
AAS U14A | SJNL U14 A Division | BRONZE |
AAS U14B | SJNL U14 B Division | SILVER |
AAS U14C | SJNL U14 D Division | 4th |
AAS U15A | SJNL U15 A Division | 7th |
AAS U15B | SJNL U15 B Division | 6th |
AAS U16A | SJNL U16 A Division | 4th |
AAS U16B | SJNL U16 B Division | 6th |
Surrey Junior Netball League U11 | ||||
Date | Team | Opposition | Result | Star Player |
03/10/2021 | AAS A | SNTA B | L 6-26 | Amy D |
AAS B | Thames Ditton | L 8-10 | Macey & Deveraux | |
AAS C | Fairlands A | W 10-3 | Emma C | |
AAS D | Richmond C | L 0 - 31 | Amy R | |
31/10/2021 | AAS A | |||
AAS B | ||||
AAS C | ||||
AAS D | ||||
14/11/2021 | AAS A | Waverley Vipers A | W 15 - 14 | Fearne L |
AAS B | Spencer B | W 9 - 6 | Deveraux & Sophia N | |
AAS C | Dorking | W 15 - 1 | Emma C | |
AAS D | Fetcham B | W 8 - 1 | Emily S | |
28/11/2021 | AAS A | Spencer A | W 35 - 5 | Niamh |
AAS B | Richmond B | L 3 - 26 | Macey | |
AAS C | Vipers B | L 2 - 14 | Zara & Skye | |
AAS D | Fairlands A | L 5 - 6 | Mollie | |
05/12/2021 | AAS A | Wandsworth | L 3 - 28 | Sophia N |
(Reserve date) | AAS B | Fetcham A | D 3 - 3 | Deveraux |
AAS C | Thames Ditton B | L 0 - 22 | Isla L & Amy B | |
16/01/2022 | AAS A | SNTA A | L 3 - 28 | Sophia N |
AAS B | Downs A | L 4 - 8 | Macey | |
AAS C | ||||
AAS D | Thames Ditton B | L 4 - 13 | Skye W & Isla B | |
30/01/2022 | AAS A | Richmond Ravers A | Postponed | |
AAS B | Dorking B | Postponed | ||
AAS C | Webridge Vandals U11A | L 4 -25 | Amie C | |
AAS D | Dorking B | W 14 - 3 | Amy R | |
06/02/2022 | AAS A | Cardinals A | L 9 - 20 | Fearne |
AAS B | Wandsworth B | L 5 - 15 | Deveraux | |
AAS C | Richmond Ravers C | L 4 - 13 | Zara | |
AAS D | Waverley Vipers B | L 4 - 21 | Isla B | |
27/02/2022 | AAS A | Richmond Ravers A | L 9 -23 | Fearne & Felicity |
AAS B | Dorking A | W 8 – 3 | Deveraux & Jorja | |
AAS C | AAS U11D | L 4 - 7 | Amie C | |
AAS D | AAS U11C | W 7 - 4 | Amy R & Isla B | |
13/03/2022 | AAS A | Spencer A | W 34 – 4 | Fearne |
AAS B | Spencer B | W 13 – 8 | Josie | |
AAS C | Fetcham B | W 14 – 1 | Zara & Amy B | |
AAS D | Vandals A | L 6 - 17 | Molly & Amy R | |
20/03/2022 | AAS A | Richmond Ravers | L 13 - 19 | Addy & Jorja |
AAS B | Dorking A | W 13 - 9 | Chloe & Deveraux | |
AAS team | Division | Position in the League |
AAS Ladies A | Division 4 | WINNERS |
AAS Ladies B | Division 8 | 5th |
AAS Ladies C | Division 10 | WINNERS |
AAS Ladies D | Division 12 | 6th |
AAS team | Division | Position in the League |
AAS Ladies A | Division 3 | WINNERS |
AAS Ladies B | Division 5 | WINNERS |
AAS Ladies C | Division 7 | WINNERS |
Kingston District Netball League postions