Terms and Conditions
A member who leaves in the first two weeks of the season, can be refunded their subscription.
Any member who leaves in the first term, after the first two weeks, is liable for 50% of their subscription.
Any member who leaves in the second term, is liable for the whole year's subscription.
If a member is injured for a significant amount of time, then terms should be discussed with the Committee.
Any queries regarding subs, please contact the Treasurer, Jane Davies: 07901 820148 or treasurer@ashteadallstars.com
Subscriptions for 2026 - 2027 Season.
The 26/27 subscription bands are as follows:
| Age Group | General Training Subscription | Match Fees Requested Prior to Each Match | England Netball Membership Fee (Paid Directly to England Netball) |
|---|---|---|---|
| U8 Minis | £150 | N/A | Approx £10 |
| U9 Minis | £150 | N/A | Approx £10 |
| U10 Juniors | £150 | £6 | Approx £10 |
| U11 Juniors | £150 | £6 | Approx £10 |
| U12 Juniors | £175 | £6 | Approx £13 |
| U13 Juniors | £175 | £6 | Approx £13 |
| U14 Juniors | £175 | £6 | Approx £13 |
| U15 Juniors* | £175 | £6 | Approx £22 |
| U16 Juniors* | £175 | £6 | Approx £22 |
| Adults U17/U18 | £200 | £6 | Approx £22 |
| Adults U19 and Above | £200 | £6 | Approx £43 |
| Walking Netball | £150 | N/A | Approx £43 |
| Matchplay | £150 | N/A | Approx £22 / £43 |
England Netball membership fees are set annually by England Netball and are shown as approximate values for guidance only. *£125 fee for juniors playing up to adults