Sunday 28th September 2025
| Team | Opponent | Result | Goals For | Goals Against | Player of the Match |
|---|---|---|---|---|---|
| U14A | Thames Ditton A | Won | 31 | 23 | Ella |
| U14B | Sonic Boom A | Lost | 18 | 45 | Polly |
| U14C | Tiffin A | Won | 21 | 14 | Niamh |
| U14D | Oxshott B | Won | 19 | 4 | Ruby |
| Team | Opposition | Result | Goals For | Goals Against | Star Players |
|---|---|---|---|---|---|
| U14A | Wandsworth | Lost | 20 | 31 | Elodie, Ava |
| U14B | Richmond Ravers A | Lost | 17 | 28 | Anna |
| U14C | Wandsworth C | Won | 13 | 12 | Maddie, Olivia |
| U14D | Spencer D | Won | 9 | 3 | Carys |
| U14A | Weybridge Vandals | Won | 45 | 14 | Elodie, Polly |
| U14B | Cardinal Swans | Drew | 25 | 25 | Scarlett, Evie, Elizabeth |
| U14C | Wey Valley Green | Drew | 14 | 14 | Alice, Phoebe, Niamh |
| U14D | Weybridge Vandals B | Won | 21 | 13 | Lucy, Megan |
Monday 6 - 7pm @Downsend (outside courts)
​Squad training dates: Alternate Wednesdays 6 -7pm @ Downsend (sports hall).
Coach: Jane Arnett
Year Group Admin: Claire Nettle
Sunday 2nd November 2025 & Sunday 23rd November 2025
Sunday 19th October 2025
| Team | Opponent | Result | Goals For | Goals Against | Player of the Match |
|---|---|---|---|---|---|
| U14A | Waverley Vipers Red | Won | 21 | 12 | Edith and Elise |
| U14B | Spencer A | Lost | 16 | 29 | Scarlett |
| U14C | Waverley Vipers Ruby | Lost | 16 | 17 | Elizabeth and Rebecca |
| U14D | Thames Ditton C | Lost | 14 | 19 | Ashley |
| Team | Opponent | Result | Goals For | Goals Against | Player of the Match |
|---|---|---|---|---|---|
| U14A | Cardinal Swans | Won | 50 | 14 | Ella |
| U14B | Wey Valley Black | Lost | 17 | 30 | Ella and Jess and Lucy |
| U14C | Fairlands A | Won | 23 | 17 | Phoebe |
| U14D | Didasko | Lost | 10 | 15 | Lily and Carys |
Sunday 12th October 2025