Committee Members | |||
Chair | Jane Arnett | 07752 753587 | |
Vice Chair | Natalie Marchant | 07711 623647 | |
Membership Secretary & Data Protection Lead (DPL) | Monica Church | 07502 298897 | |
Treasurer | Jane Davies | 07901 820148 | |
Child Welfare Officer | Sarah Hallett | 07921 868330 | |
Head Coach | Jane Arnett | ||
Events Officer | David Grimshaw | ||
Kit Secretary | Jo Pickup | ||
Publicity Officer | Becks McRobb | ||
Web Manager | Sally Grimshaw | ||
Assistant Treasurer | Kate Bridgens | ||
Club Administrator | Emma Feltham | ||
Umpiring Secretary | Kelly- Marie Durbridge | ||
Social Media Officer | Kelly- Marie Durbridge | ||
Health & Safety Officer | Matt Timblin | ||
COVID-19 Officer | Matt Timblin | ||
Coaches | |||
U15/U16 Coach | Natalie Marchant | ||
U14 Coach | Liz Driscoll | ||
U13 Coach | Vicky Topa | ||
U12 Coach | Vicky Topa | ||
U11 Coach | Jane Arnett | ||
U10 Coach | Kelly Durbridge | ||
AAS Adult Coach | Natalie Marchant | ||
AAS Minis Coach U9 | Ruth Parkinson | ||
AAS Minis Coach U8 | Jonelle Bester | ||
Year Group & Section Contacts | |||
Adults | Jo Pickup | ||
Walking netball | Linda Shirley | ||
U15/U16 (Year 10 & 11) | Belinda Bryan | ||
U14 (Year 9) | Matt Timblin | ||
U13 (Year 8) | Emma Wakelin | ||
U12 (Year 7) | Elaine Taylor | ||
U11 (Year 6) | Tara Youngman | ||
U10 (Year 5) | Emma Eaton | ||
Minis (Year 4) | Jo Lloyd-Aziz | ||
Minis (Year 3) | Emma Feltham | ||
Type your paragraph here.
Copyright 2013. Ashtead All Stars Netball Club. All rights reserved.
Contact Us