Committee Members | |||
Chair | Jane Arnett | 07752 753587 | |
Vice Chair | Natalie Marchant | 07711 623647 | |
Membership Secretary & Data Protection Lead (DPL) | Tara Youngman | 07986 390637 | |
Treasurer | Jane Davies | 07901 820148 | |
Child Welfare Officer | Sarah Hallett | 07921 868330 | |
Head Coach | Jane Arnett | ||
Events Officer | Vacant | ||
Kit Secretary | Sarah Little | ||
Publicity Officer | Becks McRobb | ||
Web Manager | Sally Grimshaw | ||
Assistant Treasurer | Vacant | ||
Club Administrator | Emma Feltham | ||
Umpiring Secretary | Kelly-Marie Durbridge | ||
Social Media Officer | Natalie Marchant | ||
Health & Safety Officer | Dan Beck | ||
Facilities Secretary | Nicola Brember | ||
Coaches | |||
U15/U16 Coach | Natalie Marchant | ||
U14 Coach | Liz Driscoll | ||
U13 Coach | Vicky Topa | ||
U12 Coach | Vicky Topa | ||
U11 Coach | Jane Arnett | ||
U10 Coach | Kelly Durbridge | ||
AAS Adult Coach | Natalie Marchant | ||
AAS Minis Coach U9 | Ruth Parkinson | ||
AAS Minis Coach U8 | Jonelle Bester | ||
Year Group & Section Contacts | |||
Adults | Jo Pickup | ||
Matchplay adults | Angela Bennett | ||
Walking netball | Becks McRobb | ||
U16 (Year 11) | Jo Pickup | ||
U15 (Year 10) | Sarah Tennent | ||
U14 (Year 9) | John Busby | ||
U13 (Year 8) | Kelly-Marie Durbridge | ||
U12 (Year 7) | Rachel Day | ||
U11 (Year 6) | Jo Lloyd-Aziz | ||
U10 (Year 5) | Stephanie Carthy | ||
U9 (Year 4) | Jennie Rolfe | ||
U8 (Year 3) | Vanessa Rapier | ||
Alumni | Vacant | ||
Type your paragraph here.
Copyright 2013. Ashtead All Stars Netball Club. All rights reserved.
Contact Us